Name | Category | Role | Sub Committee | First Appointed | Date Appointed | Due to step down | Date stepped down | Financial Interests | Meeting Attendance |
---|---|---|---|---|---|---|---|---|---|
Andy Berry | Member Appointed | Chair | Finance & Resourcse / Search | 22/05/2017 | 22/05/2021 | 21/05/2029 | Principal & CEO, Bridgwater & Taunton College; College Partnerships (Director), Association of Colleges, BTC Corporate Services Leigh Nook Cottages (Holiday lets) | 7/15 | |
Carole Chevalley | Independent Trustee | Vice Chair | Quality of Education / Search | 01/09/2013 | 01/09/2021 | 31/08/2025 | None | 10/11 | |
Neville Coles | Independent Trustee | Audit / Quality of Education | 01/11/2024 | 01/11/2024 | 31/10/2028 | None | 5/6 | ||
Elaine Detain | Independent Trustee | Audit | 01/09/2023 | 01/09/2023 | 31/08/2027 | None | 6/9 | ||
Peter Elliot | CEO | Finance & Resources / Search | 01/09/2016 | 01/09/2016 | n/a | Employee | 15/15 | ||
Richard Hawkins | Independent Trustee | Finanec & Resources | 09/12/2019 | 09/12/2023 | 08/12/2027 | None | 13/15 | ||
Sian Howard | Parent Trustee | Quality of Education | 01/09/2023 | 01/09/2023 | 31/08/2027 | None | 10/11 | ||
Julia Ridge | Independent Trustee | Audit | 27/01/2025 | 27/01/2025 | 26/01/2029 | None | 2/3 | ||
Julie Summerhayes | Indepenedent Trustee | Finance & resources | 03/06/2024 | 03/06/2024 | 02/06/2028 | None | 11/12 | ||
Clare Wilson | Parent Trustee | Finance & Resources | 01/09/2023 | 01/09/2023 | 31/08/2027 | None | 5/5 | ||
James Wilson | Independent Trustee | Quality of Education | 01/03/2024 | 01/03/2024 | 29/02/2028 | None | |||
Members | First Appointed | Appointed by | Interests |
---|---|---|---|
Denys Rayner | 1st September 2024 | Member Appointed | Chair of Bridgwater & Taunton College |
Louise Rowley | 21st May 2017 | Member Appointed | Vice Principal of Bridgwater & Taunton College |
Sid Gibson | 1st September 2024 | Member Appointed | None |
Register of Interests